STARLINK-1438
Catalog Number L3110470
Name | STARLINK-1438 |
Catalog Number | L3110470 |
NORAD ID | 45715 |
Object Type | Payload |
Perigee | 245 km |
Apogee | 255 km |
Inclination | 53° |
Period | 90 min |
RCS | 5.87 m² |
Operator | |
Country of Origin | United States |
Revisit Rate | 1.57 passes/day |
Site Visibility | 3 radars View |
Available Data
Type | All Time | Last 30 Days | Last 7 Days |
---|---|---|---|
Measurements | 6788 | 600 | 220 |
Observed Passes | 463 | 47 | 14 |
State Vectors | 117 | 0 | 0 |
Previous Passes
Most recent passes for this object
Time | Site | Measurements Count | |
---|---|---|---|
Log in to view | 2021-04-14 18:04:44 UTC | Costa Rica Space Radar | Log in to view |
Log in to view | 2021-04-13 18:11:22 UTC | Costa Rica Space Radar | Log in to view |
Log in to view | 2021-04-12 21:28:48 UTC | Midland Space Radar | Log in to view |
Log in to view | 2021-04-12 18:19:59 UTC | Costa Rica Space Radar | Log in to view |
Log in to view | 2021-04-12 16:17:48 UTC | Kiwi Space Radar | Log in to view |
Next Planned Passes
When this object will next pass over one of our sites
Time | Site | Detection Probability | |
---|---|---|---|
Log in to view | 2021-04-15 05:11:15 UTC | Costa Rica Space Radar | Log in to view |
Log in to view | 2021-04-15 15:53:31 UTC | Kiwi Space Radar | Log in to view |
Log in to view | 2021-04-15 15:54:56 UTC | Kiwi Space Radar | Log in to view |
Log in to view | 2021-04-15 17:55:02 UTC | Costa Rica Space Radar | Log in to view |
Log in to view | 2021-04-15 20:33:55 UTC | Kiwi Space Radar | Log in to view |